Relationship between how often a card appears and how many copies are played. Bubble size = total copies across all decks.
Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Cabal Therapy | 100.0% | 4.00 | 0.00 | 36 | 9 |
| Duress | 100.0% | 4.00 | 0.00 | 36 | 9 |
| Hypnotic Specter | 100.0% | 4.00 | 0.00 | 36 | 9 |
| Mishra's Factory | 100.0% | 4.00 | 0.00 | 36 | 9 |
| Withered Wretch | 100.0% | 4.00 | 0.00 | 36 | 9 |
| Dark Ritual | 100.0% | 3.89 | 0.33 | 35 | 9 |
| Engineered Plague | 100.0% | 3.56 | 0.53 | 32 | 9 |
| Dystopia | 100.0% | 2.89 | 0.33 | 26 | 9 |
| Gloom | 100.0% | 2.89 | 0.60 | 26 | 9 |
| Cursed Scroll | 100.0% | 1.56 | 0.51 | 25 | 9 |
| Nantuko Shade | 100.0% | 2.56 | 0.53 | 23 | 9 |
| Graveborn Muse | 100.0% | 1.75 | 0.62 | 21 | 9 |
| Smother | 100.0% | 2.33 | 0.71 | 21 | 9 |
| Diabolic Edict | 100.0% | 1.90 | 0.88 | 19 | 9 |
| Wasteland | 100.0% | 1.89 | 0.33 | 17 | 9 |
| Ravenous Rats | 88.9% | 3.62 | 0.52 | 29 | 8 |
| Snuff Out | 88.9% | 1.00 | 0.00 | 8 | 8 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Plaguebearer | 66.7% | 1.12 | 0.35 | 9 | 6 |
| Spinning Darkness | 66.7% | 1.50 | 0.55 | 9 | 6 |
| Haunting Echoes | 55.6% | 1.00 | 0.00 | 5 | 5 |
Cards that provide flexibility and meta adaptation. Choose based on your local environment.
| Card Name | Presence Rate (%) | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Masticore | 44.4% | 1.00 | 4 | 4 |
| Powder Keg | 33.3% | 1.33 | 4 | 3 |
| Tormod's Crypt | 33.3% | 1.33 | 4 | 3 |
| Drain Life | 33.3% | 1.00 | 3 | 3 |
| Vendetta | 33.3% | 1.00 | 3 | 3 |
| Knight Of Stromgald | 22.2% | 2.00 | 4 | 2 |
| Bane Of The Living | 22.2% | 1.00 | 2 | 2 |
| Contagion | 22.2% | 1.00 | 2 | 2 |
| Urza's Bauble | 11.1% | 4.00 | 4 | 1 |
| Bottle Gnomes | 11.1% | 3.00 | 3 | 1 |
| Chainer's Edict | 11.1% | 1.00 | 1 | 1 |
| Spawning Pool | 11.1% | 1.00 | 1 | 1 |